Explore Forex, Energies, Indices and Precious Metals trading with CDG Global (EU)
Trade major, minor and exotic currency pairs with a global, trusted broker.
Trading Forex & CFDs is Risky.
Currency pair trading, also known as FX or forex (Foreign Exchange), enables traders to take advantage of changes in a currency’s value. The foreign exchange market is the most liquid in the world, with a daily trading volume of over $5 trillion.
Discover the potential benefits of online FX trading with CDG Global (EU).
- Forex Major
- Forex Minor
- Forex Exotic
- Energies
- Precious Metals
- Futures
Symbols | Min. Quotation Step | *Leverage | Spread as low as (pip) | Swap Long in points | Swap Short in points | 1 lot size | Pip value | Trading Hours (GMT+0 | Server Time) | |
Opening | Closing | ||||||||
EUR/USD | 0.00001 | 1:30 | 0.0 | -4.47 | 0.72 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/JPY | 0.001 | 1:30 | 0.0 | -0.55 | -3.14 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
GBP/USD | 0.00001 | 1:30 | 0.0 | -0.66 | -3.13 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/CHF | 0.00001 | 1:30 | 0.1 | -1.25 | -4.52 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/CAD | 0.00001 | 1:30 | 0.0 | -2.33 | -1.99 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
AUD/USD | 0.00001 | 1:30 | 0.2 | -2.86 | -1.36 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/JPY | 0.001 | 1:30 | 0.1 | -4.21 | -0.52 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
GBP/JPY | 0.001 | 1:30 | 0.2 | 0.25 | -6.35 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
EUR/GBP | 0.00001 | 1:30 | 0.1 | -4.82 | 0.85 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
Important notes:
For the latest swap rates please always check our WebTrader Platform.
On Wednesday, the overnight swap charges are multiplied by three(x3) in order to compensate for the upcoming weekend.
*The indicated leverage is the maximum for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:100.
Symbols | Min. Quotation Step | *Leverage | Spread as low as (pip) | Swap Long in points | Swap Short in points | 1 lot size | Pip value | Trading Hours (GMT+0 | Server Time) | |
Opening | Closing | ||||||||
EUR/CHF | 0.00001 | 1:20 | 0.00002 | -1.51 | -2.88 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
NZD/USD | 0.00001 | 1:20 | 0.00002 | 0.31 | -2.51 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
EUR/CAD | 0.00001 | 1:20 | 0.00004 | -7.68 | 0.54 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/AUD | 0.00001 | 1:20 | 0.00001 | -7.12 | -0.01 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/NZD | 0.00001 | 1:20 | 0.0001 | -12.04 | 1.32 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
CHF/JPY | 0.001 | 1:20 | 0.004 | -5.22 | 0.18 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
CAD/JPY | 0.001 | 1:20 | 0.006 | -0.80 | -3.97 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
AUD/JPY | 0.001 | 1:20 | 0.002 | -1.35 | -2.24 | 100,000 | 0.01 | Sunday 21:00 | Friday 21:00 |
NZD/JPY | 0.001 | 1:20 | 0.003 | 0.03 | -4.04 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
GBP/CHF | 0.00001 | 1:20 | 0.00005 | 1.45 | -8.30 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
GBP/AUD | 0.00001 | 1:20 | 0.00007 | -0.80 | -7.33 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
GBP/CAD | 0.00001 | 1:20 | 0.00006 | -2.21 | -5.14 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
GBP/NZD | 0.00001 | 1:20 | 0.00011 | -6.35 | -4.49 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
AUD/CHF | 0.00001 | 1:20 | 0.00003 | 0.14 | -3.18 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
AUD/CAD | 0.00001 | 1:20 | 0.00002 | -2.98 | -1.42 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
AUD/NZD | 0.00001 | 1:20 | 0.00001 | -5.34 | -0.79 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
CAD/CHF | 0.00001 | 1:20 | 0.00007 | 0.44 | -5.20 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
NZD/CAD | 0.00001 | 1:20 | 0.00005 | -1.09 | -3.08 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
NZD/CHF | 0.00001 | 1:20 | 0.00005 | 0.67 | -4.32 | 100,000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
Important notes:
For the latest swap rates please always check our WebTrader Platform.
On Wednesday, the overnight swap charges are multiplied by three(x3) in order to compensate for the upcoming weekend.
*The indicated leverage is the maximum for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:100.
Symbols | Min. Quotation Step | *Leverage | Spread as low as (pip) | Swap Long in points | Swap Short in points | 1 lot size | Pip value | Trading Hours (GMT+0 | Server Time) | |
Opening | Closing | ||||||||
GBP/HUF | 0.001 | 1:10 | 0.205 | -77.52 | 3.15 | 100000 | 0.01 | Sunday 21:00 | Friday 21:00 |
GBP/NOK | 0.00001 | 1:10 | 0.00023 | -50.37 | -38.22 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
GBP/PLN | 0.0001 | 1:10 | 0.0012 | -67.01 | 5.27 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
GBP/SEK | 0.00001 | 1:10 | 0.00175 | -19.92 | -82.68 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/CZK | 0.0001 | 1:10 | 0.028 | -66.61 | 9.53 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
EUR/HUF | 0.001 | 1:10 | 0.082 | -81.74 | 6.94 | 100000 | 0.01 | Sunday 21:00 | Friday 21:00 |
EUR/NOK | 0.00001 | 1:10 | 0.00052 | -88.94 | 3.96 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/PLN | 0.0001 | 1:10 | 0.0009 | -79.52 | -28.49 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
EUR/SEK | 0.00001 | 1:10 | 0.00092 | -53.86 | -22.23 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
EUR/TRY | 0.00001 | 1:10 | 0.00169 | -2910.92 | 156.97 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
TRY/JPY | 0.001 | 1:10 | 0.019 | 0.82 | -15.58 | 100000 | 0.01 | Sunday 21:00 | Friday 21:00 |
USD/HUF | 0.001 | 1:10 | 0.06 | -60.69 | 3.60 | 100000 | 0.01 | Sunday 21:00 | Friday 21:00 |
USD/MXN | 0.00001 | 1:10 | 0.0036 | -626.87 | 100.01 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/NOK | 0.00001 | 1:10 | 0.0014 | -46.11 | -9.48 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/PLN | 0.0001 | 1:10 | 0.00004 | -53.63 | 5.37 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
USD/RUB | 0.0001 | 1:10 | 0.0022 | -216.10 | 43.40 | 100000 | 0.0001 | Sunday 21:00 Monday-Thursday 07:00 Friday 00:00 | Sunday 24:00 Monday-Thursday16:00 Friday 21:00 |
USD/ZAR | 0.0001 | 1:10 | 0.0055 | -331.32 | 38.95 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/SEK | 0.00001 | 1:10 | 0.00024 | -16.82 | -48.35 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
USD/TRY | 0.00001 | 1:10 | 0.00031 | -2443.58 | 130.66 | 100000 | 0.0001 | Sunday 21:00 | Friday 21:00 |
ZAR/JPY | 0.0001 | 1:10 | 0.01 | 0.25 | -1.78 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
USD/CZK | 0.0001 | 1:10 | 0.014 | -56.16 | 5.59 | 100000 | 0.001 | Sunday 21:00 | Friday 21:00 |
Important notes:
For the latest swap rates please always check our WebTrader Platform.
On Wednesday, the overnight swap charges are multiplied by three(x3) in order to compensate for the upcoming weekend.
*The indicated leverage is the maximum for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:100.
Min. Quotation Step | *Leverage | Spread as low as (pip) | Swap Long in points | Swap Short in points | Contract size | Min. Trade | Trading Hours (GMT+0 | Server Time) | Break | ||
Opening | Closing | |||||||||
USOIL.c | 0.001 | 1:10 | 0.00023 | 40.98 | -72.71 | -20.73 | 0.01 | Sunday 22:00 Monday - Thursday 00:00 Friday 00:00 | Sunday 24:00 Monday - Thursday 24:00 Break: 21:00 -22:00 Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Important notes:
For the latest swap rates please always check our WebTrader Platform.
On Friday, the overnight swap charges are multiplied by three(x3) in order to compensate for the upcoming weekend.
*The indicated leverage is the maximum for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:100.
Instrument | Symbols | Spread as low as | Long Swap in Points | Short Swap in Points | Contract Size | Min. Trade | Leverage | Trading Hours (GMT+0 | Server Time) | Break | |
Opening | Closing | |||||||||
Gold Spot United States Dollar | XAU/USD | 0.01 | -4.10 | -2.04 | 100 | 0.01 | 1 : 20 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Silver Spot United States Dollar | XAG/USD | 0.05 | -0.49 | -0.13 | 5000 | 0.1 | 1 : 10 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Gold Spot vs Euro | XAU/EUR | 0.01 | 0.18 | -6.94 | 100 | 0.1 | 1 : 20 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Silver Spot vs Euro | XAG/EUR | 0.05 | -0.14 | -0.38 | 5000 | 0.1 | 1 : 10 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Palladium Spot United States Dollar | XPD/USD | 0.017 | -8.79 | -8.81 | 100 | 0.01 | 1 : 10 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Platinum Spot United States Dollar | XPT/USD | 0.05 | -4.17 | -4.02 | 100 | 0.01 | 1 : 10 | Sunday 22:00 | Friday 21:00 | Monday - Thursday 21:00 - 22:00 |
Important notes:
For the latest swap rates please always check our WebTrader Platform.
On Wednesday, the overnight swap charges are multiplied by three(x3) in order to compensate for the upcoming weekend.
*The indicated leverage is the maximum for clients categorized as retail. For professional clients Maximum Leverage can go up to 1:100.
Instrument name | Symbol | Spread as Low as | Instrument Type | Margin | Min. Trade | Currency | Trading Hours (GMT+0 | Server Time) | Break | |
Opening | Closing | ||||||||
NGAS Futures | NATGAS.f | 0.016 | Future | 10% | 1 | USD | Sunday - 21:00 | Friday - 23:00 | |
US Coffee Futures | USCFE.f | 0.41 | Future | 5% | 1 | USD | Monday - 07:15 | Friday - 16:30 | |
Dollar Index Futures | DX.f | 0.03 | Future | 10% | 1 | USD | Monday - 23:00 | Friday - 20:00 | |
Copper Futures | CPPR.f | 0.007 | Future | 10% | 1 | USD | Sunday - 21:00 | Friday - 20:00 |
Important notes:
Please note that CFDs on Futures have expiry date. Two days before the expiry date, we will notify you via email to close any open positions, on time. If for any reason your positions are still open, they will be automatically closed.
Currency pairs
Indices
Energies
Precious Metals
Why trade with CDG Global (EU)?
Unrivaled spreads
Spreads starting from 0.0 pips on all Account types
CySEC regulated & licensed
CDG Global (EU) is regulated and licensed by the Cyprus Securities and Exchange Commission under license number 332/17.
Customer Support
Dedicated Account Manager for 1-on-1 support 24/5
Secure & Safe
Your funds are kept in segregated accounts, and your trades are secured by negative balance protection.

FX Trading on CDG Global (EU) WebTrader platform.
We offer the industry’s most powerful WebTrader on your PC, Mac, mobile or tablet to suit you, allowing you to trade metals from anywhere in the world.
These platforms are equipped with all the tools you need to get the most out of your trading experience, including a range of technical indicators, interactive charts and an exemplary security system.